To view the remaining 976 recruiting updates for current high school players, sign-up for The D Zone Coaches Premium
* Preferred Walk-On
Players updated in the past 24 hours are in bold
Date | Player | Pos. Ht. Wt. | Grad. GPA | College | |
---|---|---|---|---|---|
![]() | 02/25/25 | Coach Premium required | DE, OLB 6'5 215 | 2026 3.6 | Charlotte (NC) |
02/25/25 | Coach Premium required | DE 6'6 235 | 2026 | Charlotte (NC) | |
![]() | 02/25/25 | Coach Premium required | WR, S, QB 5'10 160 | 2026 | North Carolina (NC) |
![]() | 02/25/25 | Coach Premium required | OT 6'5 305 | 2026 | North Carolina (NC) |
![]() | 02/25/25 | Coach Premium required | WR, CB, S 6'1 175 | 2027 | Texas A&M (TX) |
![]() | 02/25/25 | David Williams | S, CB, WR 6'0 180 | 2026 3.0 | Youngstown State (OH) |
![]() | 02/24/25 | Coach Premium required | DE, OLB 6'5 215 | 2026 3.6 | Central Michigan (MI) |
![]() | 02/24/25 | Coach Premium required | RB, S 5'11 190 | 2026 3.95 | Harvard (MA) |
02/24/25 | Ryan Counts | QB 180 | 2025 3.4 | Lake Erie College (OH) | |
![]() | 02/24/25 | Coach Premium required | TE, DE 6'5 220 | 2026 | Pennsylvania (PA) |
![]() | 02/22/25 | Jaun Mitchell | WR 5'9 140 | 2025 3.2 | Olivet (MI) |
![]() | 02/21/25 | Coach Premium required | WR, CB 6'3 175 | 2026 3.8 | Central Michigan (MI) |
02/21/25 | Drew Esper | S, OLB, MLB, WR, KR 6'1 205 | 2026 3.68 | Central Michigan (MI) | |
02/21/25 | Coach Premium required | TE, RB, DE 6'3 215 | 2026 | Eastern Michigan (MI) | |
02/21/25 | Coach Premium required | TE, RB, DE 6'3 215 | 2026 | North Dakota (ND) | |
![]() | 02/20/25 | Coach Premium required | DE, OLB 6'5 215 | 2026 3.6 | Western Michigan (MI) |
![]() | 02/20/25 | Derrick Williams | S, RB, CB, WR, KR, PR 6'2 185 | 2026 3.7 | Yale (CT) |
![]() | 02/19/25 | Coach Premium required | RB 5'10 200 | 2026 4.0 | Colorado State (CO) |
![]() | 02/19/25 | Coach Premium required | TE, DE 6'7 225 | 2026 | Pennsylvania (PA) |
02/19/25 | Kory Amachree | RB, WR 6'1 205 | 2026 4.0 | Syracuse (NY) | |
![]() | 02/18/25 | Coach Premium required | WR, S | 2026 | Fordham (NY) |
02/16/25 | Coach Premium required | CB, S 5'11 179 | 2026 3.1 | Buffalo (NY) | |
02/15/25 | Isaiah Meyers | CB, TE, S, WR 6'3 205 | 2025 3.3 | Knox (IL) | |
![]() | 02/15/25 | Coach Premium required | OT 6'5 305 | 2026 | Penn State (PA) |
![]() | 02/15/25 | Graham Junge | QB 6'1 185 | 2025 4.0 | Southwestern Michigan College (MI) |
![]() | 02/13/25 | Coach Premium required | WR, CB 6'3 175 | 2026 3.8 | Eastern Michigan (MI) |
![]() | 02/13/25 | Coach Premium required | TE, OLB 6'4 230 | 2026 | Eastern Michigan (MI) |
![]() | 02/13/25 | Coach Premium required | TE, DE 6'6 220 | 2026 4.0 | Northwestern (IL) |
02/13/25 | Drew Esper | S, OLB, MLB, WR, KR 6'1 205 | 2026 3.68 | Pennsylvania (PA) | |
02/13/25 | Coach Premium required | QB, WR 6'4 207 | 2026 | Sacramento State (CA) | |
02/13/25 | Coach Premium required | DE 6'5 230 | 2027 3.8 | Southern California (CA) | |
02/13/25 | Coach Premium required | DE 6'5 230 | 2027 3.8 | Texas A&M (TX) | |
02/12/25 | Coach Premium required | WR, TE 6'6 215 | 2026 3.6 | Colorado (CO) | |
![]() | 02/11/25 | Jackson Sage | QB, S 6'0 185 | 2025 4.1 | Alma (MI) |
![]() | 02/11/25 | Coach Premium required | TE, DE 6'7 225 | 2026 | Cornell (NY) |
02/11/25 | Kory Amachree | RB, WR 6'1 205 | 2026 4.0 | Duke (NC) | |
![]() | 02/07/25 | Jackson Sage | QB, S 6'0 185 | 2025 4.1 | Albion (MI) |
02/07/25 | Coach Premium required | OT, DE 6'5 275 | 2026 3.7 | Miami-OH (OH) | |
02/07/25 | Isaiah Meyers | CB, TE, S, WR 6'3 205 | 2025 3.3 | Tabor (KS) | |
![]() | 02/06/25 | Coach Premium required | OT 6'5 305 | 2026 | Missouri (MO) |
![]() | 02/06/25 | Coach Premium required | S, WR, TE 6'3 195 | 2026 4.0 | Princeton (NJ) |
![]() | 02/06/25 | Coach Premium required | RB, S 5'11 190 | 2026 3.95 | Princeton (NJ) |
![]() | 02/06/25 | Coach Premium required | WR, S | 2026 | Yale (CT) |
02/05/25 | Coach Premium required | MLB, DE, TE 6'1 200 | 2026 3.5 | Yale (CT) | |
02/04/25 | Lawrence Wells ll | QB 6'2 170 | 2025 3.5 | Delaware State (DE) | |
![]() | 02/04/25 | Reed Blake-Thomas | MLB 6'1 235 | 2025 2.8 | Eastern Illinois (IL) |
02/04/25 | Lawrence Wells ll | QB 6'2 170 | 2025 3.5 | Norfolk State (VA) | |
02/04/25 | Coach Premium required | QB, WR 6'4 207 | 2026 | Ohio (OH) | |
02/03/25 | Noah Woods | TE 6'3 210 | 2025 | Charleston (WV) | |
02/03/25 | Coach Premium required | S, OLB 6'2 200 | 2026 | Coastal Carolina (SC) |
< Previous Next >