De La Salle 2026 S/CB/WR David Williams was offered by Youngstown State
Published 02/25/2025 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Damion King IV | 2 | WR | 5'7 | 140 | 2026 |
Michael Lopez | 3 | RB | 5'9 | 195 | 2025 |
Drew Bouhanna | 4 | S, WR | 6'1 | 185 | 2026 |
Sebastian Rouse | 5 | CB, WR, KR, PR | 5'6 | 134 | 2025 |
Cam'Ron Flowers | 6 | WR, CB | 5'8 | 165 | 2025 |
Robbie Ermanni | 7 | S, CB | 5'10 | 175 | 2025 |
Peter Tocco | 8 | MLB, OLB | 6'0 | 210 | 2025 |
Anthony Bitonti | 9 | OLB, QB | 6'3 | 200 | 2026 |
Drew Hill | 10 | MLB, TE | 5'11 | 170 | 2028 |
Micah Walker | 10 | RB, OLB | 6'0 | 185 | 2026 |
Walker Neff | 10 | S, WR | 6'0 | 170 | 2026 |
David Williams | 12 | S, CB, WR | 6'0 | 180 | 2026 |
Delos Rossell | 14 | QB | 6'4 | 190 | 2025 |
Sante Gasperoni | QB | 6'3 | 205 | 2025 | |
Luke Jablonski | 20 | CB, S, WR | 6'0 | 175 | 2025 |
Isaiah Jones | S, CB, WR | 6'1 | 175 | 2025 | |
Isaac Gattine | 22 | RB | 6'0 | 220 | 2026 |
Phoenix Glassnor | 23 | WR, S | 6'0 | 170 | 2025 |
Dalton Drogosh | OLB, S | 6'1 | 205 | 2025 | |
Anthony Sancimino | 27 | CB, S | 6'0 | 155 | 2025 |
Jackson Tur | 29 | K, P | 6'1 | 175 | 2027 |
Dewayne Williams III | RB, OLB | 5'10 | 190 | 2025 | |
Landen Darson | 33 | MLB, OLB, WR | 6'1 | 185 | 2025 |
Brady Bullock | 35 | RB, OLB, MLB | 5'9 | 215 | 2027 |
Jaydan Davies | 35 | RB, MLB, OLB | 6'0 | 180 | 2027 |
Camden Graus | 36 | RB, MLB, OLB | 5'11 | 170 | 2027 |
Jack Newby | 38 | CB, S, WR | 5'9 | 165 | 2027 |
Joey Marasco | 39 | RB, MLB, OLB | 5'10 | 170 | 2027 |
Vince Bitonti | 41 | WR, CB, S | 6'0 | 170 | 2027 |
Kellen Parks | 42 | WR, MLB, OLB | 6'1 | 170 | 2027 |
Ryan Baxa | 43 | CB, S, QB | 5'9 | 165 | 2027 |
Jimmy Tocco | 44 | RB, OLB, MLB | 6'2 | 182 | 2027 |
James Larimer | 45 | CB, S, WR | 5'8 | 165 | 2027 |
Will Cartwright Jr. | 46 | DE | 6'2 | 205 | 2027 |
John Berch | 47 | MLB, OLB, TE | 6'0 | 195 | 2026 |
Vincent Dawson | 48 | CB, S, WR | 6'1 | 160 | 2027 |
JuJu Vining | 49 | WR, CB, S | 6'0 | 160 | 2027 |
Noah Dudus | 50 | OT, OG, OC, DE, DT | 6'1 | 230 | 2025 |
Bill Gintner | 51 | DE, OG | 5'11 | 205 | 2026 |
Joey Brannigan | 52 | OT, OG, OC, DE, DT | 6'1 | 220 | 2025 |
Ryan Hejl | 52 | OG, DE | 6'2 | 227 | 2025 |
Terrall Turner | 55 | OG, OT, DT | 5'10 | 250 | 2027 |
David Berch | 56 | OT, OG, OC, DE, DT | 6'1 | 225 | 2025 |
Hudson Williams | 59 | OT, OG, OC, DE, DT | 5'11 | 200 | 2027 |
Joey Stevenson | 60 | OT, OG, OC, DE, DT | 6'0 | 210 | 2026 |
Asher Colombo | 62 | OT, OG, OC, DE, DT | 6'1 | 190 | 2025 |
Brady Matlock | 63 | OT, OG, OC, DE, DT | 5'10 | 195 | 2026 |
Anthony Presnell | 64 | DT | 2025 | ||
Ricky Agrusa | 65 | OT, OG, OC, DE, DT | 6'0 | 180 | 2027 |
Jacob Tur | DT | 6'1 | 245 | 2025 | |
Jacob Hoffman | OT, OG | 6'5 | 285 | 2025 | |
Louis Thomas | 74 | OT, OG, OC, DE, DT | 6'2 | 230 | 2026 |
Derrick Williams | 75 | OT | 2025 | ||
Vince Ragona | 76 | OT, OG, OC, DE, DT | 6'1 | 295 | 2025 |
Philip Riggio | 77 | MLB, OLB | 5'11 | 220 | 2026 |
Blake Matlock | 78 | OT, OG, OC, DE, DT | 6'3 | 265 | 2026 |
Zack Wagner | 80 | TE, DE | 6'4 | 210 | 2026 |
Damian Duff | 84 | DE | 6'2 | 200 | 2027 |
Greyson Sucaet | 85 | DE, DT, TE | 6'2 | 195 | 2027 |
Evan Wolf | 86 | DE, DT, TE | 6'1 | 170 | 2026 |
Deondra Mapp Jr. | 87 | WR, CB, S | 6'1 | 165 | 2026 |
Cameron Burgess | 88 | DT | 6'3 | 290 | 2026 |
Sebastian Jundy | 88 | WR, S | 5'10 | 175 | 2026 |
Gabe Montano | 90 | OT, OG, OC, DE, DT | 5'10 | 200 | 2025 |
Ryan Pawloski | 91 | DE, DT, TE | 5'8 | 205 | 2026 |
Landyn Start | 92 | WR, DE | 6'1 | 200 | 2026 |
Will Cartwright Jr | 93 | DE | 6'3 | 220 | 2027 |
Nick Williams | 95 | OT, OG, OC, DE, DT | 6'1 | 280 | 2025 |
Pashk Daka | 96 | OT, OG, OC, DE, DT | 5'11 | 230 | 2025 |
Click on the content to copy and share on instagram
#12 De La Salle Varsity - MI